PowerCLI: Oneliners: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Grouped the oneliners into categories |
||
Line 1: | Line 1: | ||
This page could be dedicated to [http://www.peetersonline.nl/index.php/about/ Hugo Peeters] as he's been supplying the community with very useful powershell oneliners for a while. But he's not the only supplier anymore as more links are getting added. | This page could be dedicated to [http://www.peetersonline.nl/index.php/about/ Hugo Peeters] as he's been supplying the community with very useful powershell oneliners for a while. But he's not the only supplier anymore as more links are getting added from other great powershell scripters. | ||
==== Statistics ==== | |||
* [http://www.peetersonline.nl/index.php/vmware/vmware-stats-oneliner/ Statistics: Average CPU and memory usage] | * [http://www.peetersonline.nl/index.php/vmware/vmware-stats-oneliner/ Statistics: Average CPU and memory usage] | ||
* [http://www.virtu-al.net/2009/07/01/powercli-stats-one-liner/ Statistics: Number of CPUs, amount of memory assigned, Average CPU and memory usage] | * [http://www.virtu-al.net/2009/07/01/powercli-stats-one-liner/ Statistics: Number of CPUs, amount of memory assigned, Average CPU and memory usage] | ||
* [http://www.peetersonline.nl/index.php/vmware/oneliner-for-the-road/ Memory Usage statistics sorted per VM] | * [http://www.peetersonline.nl/index.php/vmware/oneliner-for-the-road/ Memory Usage statistics sorted per VM] | ||
* [http://www.peetersonline.nl/index.php/vmware/posting-pause-plus-bonus-one-liner/ Statistics: Top 20 VM with least free disk space] | * [http://www.peetersonline.nl/index.php/vmware/posting-pause-plus-bonus-one-liner/ Statistics: Top 20 VM with least free disk space] | ||
* [http://www.peetersonline.nl/index.php/vmware/powershell-oneliner-4/ Get a list of vm's and the number of snapshots per vm] | |||
* [http://www.virtu-al.net/2009/06/25/powercli-more-one-liners/ Number of VM's per Resource Pool] | |||
* [http://www.virtu-al.net/2009/06/17/one-liner-how-many-vms/ How many VM's per Host] | |||
==== Events ==== | |||
* [http://www.peetersonline.nl/index.php/vmware/quick-vi-toolkit-one-liners/ Get all events per VM] | * [http://www.peetersonline.nl/index.php/vmware/quick-vi-toolkit-one-liners/ Get all events per VM] | ||
Line 26: | Line 29: | ||
* [http://www.peetersonline.nl/index.php/vmware/quick-vi-toolkit-one-liners/ Get all events related to DRS] | * [http://www.peetersonline.nl/index.php/vmware/quick-vi-toolkit-one-liners/ Get all events related to DRS] | ||
* [http://www.peetersonline.nl/index.php/ | * [http://www.peetersonline.nl/index.php/powershell/powershell-oneliner-2/ Hosts whose CPU reached red Load level] | ||
* [http://www.peetersonline.nl/index.php/vmware/ | ==== Configuration ==== | ||
* [http://www.peetersonline.nl/index.php/vmware/oneliner-service-console-ip-with-powercli/ Oneliner: Service Console IP with PowerCLI] | |||
* [http://www.peetersonline.nl/index.php/ | * [http://www.peetersonline.nl/index.php/vmware/checking-vmware-ntp-configuration-with-powershell/ Checking VMware NTP configuration with Powershell] | ||
* [http://www. | * [http://www.peetersonline.nl/index.php/powershell/oneliner-get-logged-on-users-with-powershell/ Oneliner: Get Logged on Users with Powershell] | ||
* [http://www. | * [http://www.peetersonline.nl/index.php/vmware/oneliner-of-the-day/ Copy Active Directory Description to your VM] | ||
* [http://www.virtu-al.net/2009/07/08/powercli-host-hardware-one-liner/ Display Host Hardware information] | * [http://www.virtu-al.net/2009/07/08/powercli-host-hardware-one-liner/ Display Host Hardware information] | ||
Line 50: | Line 54: | ||
* [http://ict-freak.nl/2009/07/13/powercli-get-running-vms-per-vmhost-and-more/ Hostname with the least running VM’s on it] | * [http://ict-freak.nl/2009/07/13/powercli-get-running-vms-per-vmhost-and-more/ Hostname with the least running VM’s on it] | ||
==== Storage ==== | |||
* [http://www.virtu-al.net/2009/07/14/powercli-local-stored-vms-one-liner/ List all VMDK files for VM's stored on local storage] | * [http://www.virtu-al.net/2009/07/14/powercli-local-stored-vms-one-liner/ List all VMDK files for VM's stored on local storage] | ||
* [http://www.peetersonline.nl/index.php/vmware/powershell-oneliner-6/ Check the Usage of your datastore] | |||
[[Category: PowerCLI]] | [[Category: PowerCLI]] |
Revision as of 09:46, 16 July 2009
This page could be dedicated to Hugo Peeters as he's been supplying the community with very useful powershell oneliners for a while. But he's not the only supplier anymore as more links are getting added from other great powershell scripters.
Statistics