Hostsvc/summary/fsvolume: Difference between revisions
Jump to navigation
Jump to search
m fix formatting |
m rinse repeat (too lame to use preview) |
||
Line 7: | Line 7: | ||
# vmware-vim-cmd -H 10.10.10.10 -U root -P password hostsvc/summary/fsvolume | # vmware-vim-cmd -H 10.10.10.10 -U root -P password hostsvc/summary/fsvolume | ||
Name Type SubType Path Device Capacity Mode | Name Type SubType Path Device Capacity Mode | ||
store | store VmfsVolume VMFS /vmfs/volumes/24b85cd6-123d5101-7b21-0016c8c08128 vmhba32:0:0:1 639681691648 readWrite | ||
datastore2 VmfsVolume VMFS /vmfs/volumes/271a2c8b-1f21810d-c28d-000d172bcef8 vmhba1:0:0:3 3489660928 readWrite | datastore2 VmfsVolume VMFS /vmfs/volumes/271a2c8b-1f21810d-c28d-000d172bcef8 vmhba1:0:0:3 3489660928 readWrite | ||
[[Category: Vimsh]] | [[Category: Vimsh]] |
Latest revision as of 13:22, 30 December 2008
vimsh hostsvc/summary/fsvolume
Usage: fsvolume
Get file system volume information.
example output
# vmware-vim-cmd -H 10.10.10.10 -U root -P password hostsvc/summary/fsvolume Name Type SubType Path Device Capacity Mode store VmfsVolume VMFS /vmfs/volumes/24b85cd6-123d5101-7b21-0016c8c08128 vmhba32:0:0:1 639681691648 readWrite datastore2 VmfsVolume VMFS /vmfs/volumes/271a2c8b-1f21810d-c28d-000d172bcef8 vmhba1:0:0:3 3489660928 readWrite